<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bryan-College Station Sister Cities</title>
	<atom:link href="http://bcssistercities.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcssistercities.org</link>
	<description>Student Exchange</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Organization by Sisters Cities Program Has Positive Impact &#171; College Station City Council</title>
		<link>http://bcssistercities.org/organization/comment-page-1/#comment-8</link>
		<dc:creator>Sisters Cities Program Has Positive Impact &#171; College Station City Council</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://istockalaska.com/?page_id=27#comment-8</guid>
		<description>[...] We Got Involved The success of the international organization inspired the formation of the Bryan-College Station Sister Cities Association in 1989. Salamanca is our fourth sister city, joining Kazan, Russia, Greifswald, Germany, and [...]</description>
		<content:encoded><![CDATA[<p>[...] We Got Involved The success of the international organization inspired the formation of the Bryan-College Station Sister Cities Association in 1989. Salamanca is our fourth sister city, joining Kazan, Russia, Greifswald, Germany, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

